Usage Statistics for capapparels.com

Summary Period: May 2009
Generated 01-Jun-2009 02:27 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 9388
Total Files 8071
Total Pages 7314
Total Visits 1980
Total KBytes 26638
Total Unique Sites 794
Total Unique URLs 196
Total Unique Referrers 251
Total Unique User Agents 215
. Avg Max
Hits per Hour 12 750
Hits per Day 302 1135
Files per Day 260 1100
Pages per Day 235 1073
Visits per Day 63 415
KBytes per Day 859 6583
Hits by Response Code
Code 200 - OK 8071
Code 206 - Partial Content 11
Code 301 - Moved Permanently 6
Code 302 - Found 270
Code 304 - Not Modified 206
Code 404 - Not Found 821
Code 500 - Internal Server Error 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 71 0.76% 54 0.67% 41 0.56% 35 1.77% 27 3.40% 94 0.35%
2 76 0.81% 63 0.78% 41 0.56% 35 1.77% 20 2.52% 94 0.35%
3 246 2.62% 215 2.66% 197 2.69% 21 1.06% 18 2.27% 322 1.21%
4 163 1.74% 138 1.71% 80 1.09% 25 1.26% 20 2.52% 192 0.72%
5 640 6.82% 626 7.76% 614 8.39% 27 1.36% 21 2.64% 945 3.55%
6 628 6.69% 551 6.83% 533 7.29% 415 20.96% 360 45.34% 947 3.55%
7 650 6.92% 603 7.47% 583 7.97% 88 4.44% 29 3.65% 1001 3.76%
8 661 7.04% 615 7.62% 577 7.89% 113 5.71% 39 4.91% 998 3.75%
9 488 5.20% 451 5.59% 436 5.96% 94 4.75% 30 3.78% 755 2.83%
10 479 5.10% 444 5.50% 442 6.04% 50 2.53% 23 2.90% 191 0.72%
11 232 2.47% 193 2.39% 176 2.41% 164 8.28% 163 20.53% 346 1.30%
12 99 1.05% 54 0.67% 34 0.46% 28 1.41% 23 2.90% 140 0.53%
13 548 5.84% 495 6.13% 417 5.70% 48 2.42% 47 5.92% 777 2.92%
14 154 1.64% 114 1.41% 53 0.72% 26 1.31% 26 3.27% 172 0.65%
15 896 9.54% 853 10.57% 796 10.88% 45 2.27% 43 5.42% 1314 4.93%
16 148 1.58% 106 1.31% 86 1.18% 38 1.92% 27 3.40% 133 0.50%
17 125 1.33% 100 1.24% 30 0.41% 22 1.11% 18 2.27% 122 0.46%
18 89 0.95% 55 0.68% 40 0.55% 35 1.77% 24 3.02% 91 0.34%
19 170 1.81% 121 1.50% 50 0.68% 39 1.97% 23 2.90% 168 0.63%
20 68 0.72% 43 0.53% 45 0.62% 27 1.36% 16 2.02% 70 0.26%
21 233 2.48% 162 2.01% 98 1.34% 47 2.37% 26 3.27% 215 0.81%
22 334 3.56% 228 2.82% 110 1.50% 41 2.07% 22 2.77% 284 1.07%
23 109 1.16% 46 0.57% 88 1.20% 65 3.28% 28 3.53% 88 0.33%
24 128 1.36% 50 0.62% 84 1.15% 69 3.48% 25 3.15% 112 0.42%
25 96 1.02% 54 0.67% 69 0.94% 57 2.88% 32 4.03% 96 0.36%
26 57 0.61% 25 0.31% 40 0.55% 37 1.87% 16 2.02% 56 0.21%
27 220 2.34% 181 2.24% 174 2.38% 24 1.21% 21 2.64% 284 1.07%
28 191 2.03% 151 1.87% 107 1.46% 31 1.57% 23 2.90% 2736 10.27%
29 150 1.60% 109 1.35% 112 1.53% 41 2.07% 21 2.64% 6140 23.05%
30 104 1.11% 71 0.88% 88 1.20% 29 1.46% 13 1.64% 1171 4.40%
31 1135 12.09% 1100 13.63% 1073 14.67% 170 8.59% 48 6.05% 6583 24.71%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 528 5.62% 15 478 5.92% 14 439 6.00% 47 1459 5.48%
1 8 248 2.64% 6 204 2.53% 6 208 2.84% 11 351 1.32%
2 18 585 6.23% 17 530 6.57% 15 471 6.44% 29 905 3.40%
3 18 565 6.02% 15 493 6.11% 14 445 6.08% 30 918 3.45%
4 22 704 7.50% 18 585 7.25% 16 504 6.89% 59 1819 6.83%
5 12 392 4.18% 10 334 4.14% 8 253 3.46% 21 663 2.49%
6 36 1117 11.90% 33 1031 12.77% 28 895 12.24% 112 3476 13.05%
7 9 306 3.26% 8 262 3.25% 6 211 2.88% 21 646 2.43%
8 12 386 4.11% 10 336 4.16% 8 268 3.66% 46 1437 5.39%
9 10 310 3.30% 7 241 2.99% 8 253 3.46% 16 509 1.91%
10 3 111 1.18% 2 68 0.84% 2 74 1.01% 10 324 1.22%
11 7 223 2.38% 5 165 2.04% 4 126 1.72% 9 274 1.03%
12 5 172 1.83% 4 125 1.55% 3 117 1.60% 77 2382 8.94%
13 8 254 2.71% 6 203 2.52% 5 176 2.41% 168 5213 19.57%
14 4 135 1.44% 3 98 1.21% 3 93 1.27% 13 395 1.48%
15 6 203 2.16% 4 150 1.86% 4 125 1.71% 28 854 3.21%
16 6 214 2.28% 5 157 1.95% 5 164 2.24% 8 254 0.95%
17 9 296 3.15% 8 254 3.15% 8 265 3.62% 14 440 1.65%
18 15 465 4.95% 13 422 5.23% 12 392 5.36% 22 667 2.51%
19 12 385 4.10% 10 325 4.03% 10 334 4.57% 23 725 2.72%
20 13 420 4.47% 11 362 4.49% 9 299 4.09% 17 538 2.02%
21 16 521 5.55% 15 476 5.90% 14 464 6.34% 41 1271 4.77%
22 18 566 6.03% 17 528 6.54% 16 505 6.90% 23 705 2.65%
23 9 282 3.00% 7 244 3.02% 7 233 3.19% 13 411 1.54%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 5436 57.90% 8098 30.40% /
2 453 4.83% 2282 8.57% /webalizer/usage_200905.html
3 228 2.43% 272 1.02% /tools/stylesheet.css
4 103 1.10% 803 3.02% /webalizer/usage_200809.html
5 47 0.50% 88 0.33% /webalizer/default.html
6 45 0.48% 57 0.21% /contact.html
7 43 0.46% 171 0.64% /enquiry.html
8 43 0.46% 652 2.45% /webalizer/usage_200903.html
9 39 0.42% 122 0.46% /clients-markets.html
10 39 0.42% 84 0.31% /facilities.html
11 37 0.39% 82 0.31% /productgallery.html
12 37 0.39% 655 2.46% /webalizer/usage_200901.html
13 35 0.37% 105 0.40% /ourteam.html
14 33 0.35% 65 0.24% /tour.html
15 30 0.32% 107 0.40% /tools/menu_com.js
16 29 0.31% 81 0.30% /aboutus.html
17 29 0.31% 76 0.28% /social_awareness.html
18 29 0.31% 29 0.11% /tools/exmplmenu_var.js
19 26 0.28% 77 0.29% /environmental_policy_compliance.html
20 26 0.28% 71 0.27% /quality_standards.html
21 24 0.26% 792 2.97% /webalizer/usage_200806.html
22 24 0.26% 756 2.84% /webalizer/usage_200807.html
23 23 0.24% 663 2.49% /webalizer/usage_200810.html
24 23 0.24% 416 1.56% /webalizer/usage_200904.html
25 22 0.23% 87 0.33% /social_awareness1.html
26 21 0.22% 71 0.27% /quality_standards1.html
27 20 0.21% 407 1.53% /webalizer/usage_200804.html
28 18 0.19% 751 2.82% /webalizer/usage_200811.html
29 18 0.19% 660 2.48% /webalizer/usage_200812.html
30 18 0.19% 502 1.89% /webalizer/usage_200902.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 5436 57.90% 8098 30.40% /
2 453 4.83% 2282 8.57% /webalizer/usage_200905.html
3 103 1.10% 803 3.02% /webalizer/usage_200809.html
4 24 0.26% 792 2.97% /webalizer/usage_200806.html
5 24 0.26% 756 2.84% /webalizer/usage_200807.html
6 18 0.19% 751 2.82% /webalizer/usage_200811.html
7 23 0.24% 663 2.49% /webalizer/usage_200810.html
8 18 0.19% 660 2.48% /webalizer/usage_200812.html
9 16 0.17% 656 2.46% /webalizer/usage_200808.html
10 37 0.39% 655 2.46% /webalizer/usage_200901.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 5436 57.90% 1265 63.95% /
2 16 0.17% 256 12.94% /enquirysubmit.asp
3 453 4.83% 62 3.13% /webalizer/usage_200905.html
4 103 1.10% 36 1.82% /webalizer/usage_200809.html
5 37 0.39% 22 1.11% /webalizer/usage_200901.html
6 43 0.46% 21 1.06% /webalizer/usage_200903.html
7 47 0.50% 20 1.01% /webalizer/default.html
8 43 0.46% 18 0.91% /enquiry.html
9 45 0.48% 17 0.86% /contact.html
10 24 0.26% 14 0.71% /webalizer/usage_200806.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 5436 57.90% 1220 62.76% /
2 16 0.17% 257 13.22% /enquirysubmit.asp
3 453 4.83% 56 2.88% /webalizer/usage_200905.html
4 103 1.10% 38 1.95% /webalizer/usage_200809.html
5 37 0.39% 25 1.29% /webalizer/usage_200901.html
6 47 0.50% 23 1.18% /webalizer/default.html
7 43 0.46% 23 1.18% /webalizer/usage_200903.html
8 43 0.46% 19 0.98% /enquiry.html
9 45 0.48% 13 0.67% /contact.html
10 24 0.26% 13 0.67% /webalizer/usage_200806.html

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 741 7.89% 741 9.18% 1181 4.43% 3 0.15% tor-exit-node-for.all.de
2 400 4.26% 400 4.96% 638 2.39% 2 0.10% tor-exit.aof.su
3 374 3.98% 374 4.63% 668 2.51% 3 0.15% gpftor3.privacyfoundation.de
4 349 3.72% 349 4.32% 0 0.00% 1 0.05% ns360454.ovh.net
5 301 3.21% 146 1.81% 1589 5.96% 112 5.66% crawl-66-249-66-2.googlebot.com
6 255 2.72% 2 0.02% 107 0.40% 239 12.07% 74.5.207.91.unknown.steephost.net
7 218 2.32% 0 0.00% 382 1.43% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
8 168 1.79% 168 2.08% 268 1.01% 1 0.05% 78.142.140.194
9 146 1.56% 146 1.81% 5089 19.10% 2 0.10% fa.2d.344a.static.theplanet.com
10 127 1.35% 70 0.87% 94 0.35% 1 0.05% abts-north-static-202.45.160.122.airtelbroadband.in
11 117 1.25% 117 1.45% 186 0.70% 1 0.05% c-98-246-149-54.hsd1.or.comcast.net
12 116 1.24% 116 1.44% 185 0.69% 1 0.05% 88-117-103-48.adsl.highway.telekom.at
13 116 1.24% 116 1.44% 182 0.68% 1 0.05% 88-117-127-181.adsl.highway.telekom.at
14 116 1.24% 116 1.44% 185 0.69% 1 0.05% 91-115-77-13.adsl.highway.telekom.at
15 111 1.18% 111 1.38% 177 0.66% 1 0.05% 88-117-106-60.adsl.highway.telekom.at
16 107 1.14% 107 1.33% 171 0.64% 27 1.36% arrow.axdhosting.com
17 104 1.11% 104 1.29% 289 1.08% 33 1.67% 616817.ds.nac.net
18 94 1.00% 83 1.03% 5013 18.82% 9 0.45% crawl5.dotnetdotcom.org
19 90 0.96% 69 0.85% 92 0.34% 1 0.05% 79-116-24-22.rdsnet.ro
20 90 0.96% 69 0.85% 92 0.34% 2 0.10% 89.122.29.35
21 88 0.94% 88 1.09% 40 0.15% 22 1.11% 89.189.170.105
22 84 0.89% 80 0.99% 79 0.30% 2 0.10% art.kreoinc.com
23 84 0.89% 84 1.04% 134 0.50% 27 1.36% pluto.4dwebhosting.com
24 79 0.84% 79 0.98% 126 0.47% 25 1.26% 204.14.110.100
25 78 0.83% 70 0.87% 80 0.30% 1 0.05% 115.241.87.93
26 76 0.81% 76 0.94% 121 0.45% 1 0.05% ns2.nsihosting.net
27 74 0.79% 68 0.84% 72 0.27% 1 0.05% abts-north-static-018.107.160.122.airtelbroadband.in
28 71 0.76% 49 0.61% 256 0.96% 27 1.36% llf520157.crawl.yahoo.net
29 68 0.72% 41 0.51% 72 0.27% 29 1.46% llf531384.crawl.yahoo.net
30 67 0.71% 67 0.83% 107 0.40% 35 1.77% dingo.hostrack.com

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 1.56% 146 1.81% 5089 19.10% 2 0.10% fa.2d.344a.static.theplanet.com
2 94 1.00% 83 1.03% 5013 18.82% 9 0.45% crawl5.dotnetdotcom.org
3 61 0.65% 50 0.62% 1807 6.78% 1 0.05% 89.122.29.33
4 301 3.21% 146 1.81% 1589 5.96% 112 5.66% crawl-66-249-66-2.googlebot.com
5 741 7.89% 741 9.18% 1181 4.43% 3 0.15% tor-exit-node-for.all.de
6 6 0.06% 6 0.07% 778 2.92% 5 0.25% 89-149-234-180.internetserviceteam.com
7 374 3.98% 374 4.63% 668 2.51% 3 0.15% gpftor3.privacyfoundation.de
8 400 4.26% 400 4.96% 638 2.39% 2 0.10% tor-exit.aof.su
9 218 2.32% 0 0.00% 382 1.43% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
10 46 0.49% 46 0.57% 349 1.31% 1 0.05% lns-bzn-32-82-254-32-174.adsl.proxad.net

Top 30 of 251 Total Referrers
# Hits Referrer
1 1480 15.76% http://www.gsmnusimlockvrij.nl/
2 700 7.46% http://www.offshore-corporations.info/
3 349 3.72% http://crack.int.pl
4 232 2.47% http://lalclick.info/videos-de-mujeres-con-animales.html
5 218 2.32% http://pestcontrolsvc.com
6 160 1.70% http://kreditinstitute.wtk08.at
7 160 1.70% http://kreditkarten.wtk08.at
8 160 1.70% http://netbank.wtk08.at
9 160 1.70% http://online-spiel-automat.learning-communities.at
10 160 1.70% http://online-spiel-kostenlos.learning-communities.at
11 160 1.70% http://online-spiel.learning-communities.at
12 117 1.25% http://www.bangbrosnetwork.com/t1/pps
13 116 1.24% http://votdome.info/boricuas-cojiendo.html
14 111 1.18% http://siogi2.info/www-playboy-c0m.html
15 80 0.85% http://bangbros-pass.com/
16 57 0.61% http://bigassparade.info/
17 56 0.60% http://bangbros-review.com/
18 54 0.58% http://milf-hunter.50milfs.com/
19 46 0.49% http://female-bodybuilders.stompdust.com
20 38 0.40% http://muscle-building.stompdust.com
21 38 0.40% http://reverse-cell-phone.catlab.us
22 38 0.40% http://www.catlab.us
23 33 0.35% http://please-bang-my-wife.net/
24 33 0.35% http://pleasebangmywife-2.com/
25 33 0.35% http://www.bigtitpatrolbig.com/
26 32 0.34% http://assparadereview.info/
27 32 0.34% http://www.assparadesamples.com/
28 30 0.32% http://roundandbrownreview.info/
29 26 0.28% http://naked-babes.heopa.com/
30 25 0.27% http://hot-japanese-girls.21yold.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 6 17.65% thegioidienthoai hot summer
2 5 14.71% cafe3x.com.vn
3 3 8.82% capricorn apparels
4 3 8.82% vehiclefrprogram@dmv.ca.gov
5 2 5.88% www.cartunetorc.ro
6 1 2.94% apparelus
7 1 2.94% cafe3x
8 1 2.94% cafe3x.com
9 1 2.94% capricorn apparels pvt.ltd
10 1 2.94% dineichanel juegos .com
11 1 2.94% dineichanel.com
12 1 2.94% dineis chanel
13 1 2.94% ici pilling box bs 5811
14 1 2.94% jegos gisnep
15 1 2.94% superfreexxx
16 1 2.94% superfreexxx.net
17 1 2.94% www. dinei chanel
18 1 2.94% www.cafe3x.com.vn
19 1 2.94% www:cafe3x.com
20 1 2.94% wwww.miniclip.ro

Top 15 of 215 Total User Agents
# Hits User Agent
1 2116 22.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 934 9.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 604 6.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
4 459 4.89% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
5 318 3.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 290 3.09% Java/1.6.0_04
7 258 2.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 227 2.42% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 225 2.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 211 2.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 188 2.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
12 174 1.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 146 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
14 140 1.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 127 1.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+2.0.50727)

Usage by Country for May 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 2781 29.62% 2155 26.70% 9945 37.34% US Commercial
2 1930 20.56% 1778 22.03% 4396 16.50% Unresolved/Unknown
3 1529 16.29% 1147 14.21% 2319 8.70% Network
4 1202 12.80% 1201 14.88% 2058 7.72% Germany
5 461 4.91% 461 5.71% 731 2.75% Austria
6 400 4.26% 400 4.96% 638 2.39% USSR (former)
7 378 4.03% 301 3.73% 466 1.75% India
8 115 1.22% 104 1.29% 5046 18.94% Non-Profit Organization
9 95 1.01% 74 0.92% 100 0.37% Romania
10 62 0.66% 62 0.77% 99 0.37% Tonga
11 60 0.64% 60 0.74% 96 0.36% Netherlands
12 43 0.46% 25 0.31% 28 0.11% Turkey
13 32 0.34% 32 0.40% 49 0.19% Taiwan
14 28 0.30% 28 0.35% 45 0.17% Argentina
15 27 0.29% 26 0.32% 41 0.16% Poland
16 26 0.28% 25 0.31% 40 0.15% Brazil
17 25 0.27% 22 0.27% 36 0.13% China
18 23 0.24% 23 0.28% 37 0.14% Luxembourg
19 23 0.24% 15 0.19% 40 0.15% Russian Federation
20 21 0.22% 19 0.24% 111 0.42% France
21 11 0.12% 11 0.14% 17 0.06% Mexico
22 11 0.12% 11 0.14% 16 0.06% Ukraine
23 9 0.10% 8 0.10% 9 0.03% Australia
24 9 0.10% 9 0.11% 10 0.04% Italy
25 8 0.09% 8 0.10% 13 0.05% US Educational
26 8 0.09% 8 0.10% 13 0.05% Hungary
27 8 0.09% 7 0.09% 11 0.04% Indonesia
28 7 0.07% 7 0.09% 11 0.04% United Kingdom
29 6 0.06% 5 0.06% 7 0.03% Colombia
30 6 0.06% 6 0.07% 10 0.04% Malaysia


Generated by Webalizer Version 2.01