Usage Statistics for capapparels.com

Summary Period: March 2008
Generated 01-Apr-2008 02:20 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 8506
Total Files 7084
Total Pages 7190
Total Visits 1501
Total KBytes 9191
Total Unique Sites 710
Total Unique URLs 141
Total Unique Referrers 105
Total Unique User Agents 311
. Avg Max
Hits per Hour 11 600
Hits per Day 274 760
Files per Day 228 734
Pages per Day 231 714
Visits per Day 48 83
KBytes per Day 296 812
Hits by Response Code
Code 200 - OK 7084
Code 206 - Partial Content 22
Code 302 - Found 871
Code 304 - Not Modified 192
Code 400 - Bad Request 10
Code 403 - Forbidden 2
Code 404 - Not Found 325

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 95 1.12% 10 0.14% 84 1.17% 83 5.53% 56 7.89% 57 0.62%
2 246 2.89% 130 1.84% 106 1.47% 78 5.20% 48 6.76% 184 2.00%
3 232 2.73% 170 2.40% 213 2.96% 72 4.80% 61 8.59% 203 2.21%
4 711 8.36% 669 9.44% 673 9.36% 49 3.26% 25 3.52% 795 8.65%
5 494 5.81% 457 6.45% 455 6.33% 43 2.86% 36 5.07% 401 4.37%
6 760 8.93% 734 10.36% 714 9.93% 29 1.93% 20 2.82% 231 2.51%
7 52 0.61% 27 0.38% 29 0.40% 26 1.73% 18 2.54% 43 0.47%
8 157 1.85% 88 1.24% 84 1.17% 71 4.73% 58 8.17% 118 1.28%
9 365 4.29% 314 4.43% 354 4.92% 55 3.66% 40 5.63% 509 5.54%
10 573 6.74% 500 7.06% 357 4.97% 82 5.46% 72 10.14% 667 7.26%
11 101 1.19% 66 0.93% 85 1.18% 57 3.80% 57 8.03% 77 0.84%
12 40 0.47% 33 0.47% 11 0.15% 9 0.60% 12 1.69% 41 0.44%
13 166 1.95% 95 1.34% 41 0.57% 32 2.13% 14 1.97% 125 1.37%
14 283 3.33% 263 3.71% 208 2.89% 24 1.60% 25 3.52% 385 4.19%
15 392 4.61% 359 5.07% 385 5.35% 38 2.53% 19 2.68% 558 6.08%
16 383 4.50% 330 4.66% 375 5.22% 62 4.13% 25 3.52% 524 5.70%
17 587 6.90% 513 7.24% 506 7.04% 54 3.60% 22 3.10% 812 8.84%
18 547 6.43% 511 7.21% 489 6.80% 34 2.27% 35 4.93% 784 8.53%
19 450 5.29% 411 5.80% 386 5.37% 34 2.27% 15 2.11% 595 6.48%
20 106 1.25% 65 0.92% 62 0.86% 42 2.80% 18 2.54% 82 0.89%
21 211 2.48% 158 2.23% 200 2.78% 56 3.73% 22 3.10% 279 3.04%
22 344 4.04% 292 4.12% 327 4.55% 50 3.33% 29 4.08% 480 5.23%
23 238 2.80% 193 2.72% 208 2.89% 48 3.20% 32 4.51% 312 3.39%
24 87 1.02% 50 0.71% 61 0.85% 46 3.06% 33 4.65% 57 0.62%
25 80 0.94% 37 0.52% 69 0.96% 50 3.33% 32 4.51% 64 0.69%
26 159 1.87% 108 1.52% 139 1.93% 54 3.60% 46 6.48% 150 1.63%
27 211 2.48% 178 2.51% 203 2.82% 71 4.73% 51 7.18% 209 2.28%
28 189 2.22% 166 2.34% 139 1.93% 50 3.33% 36 5.07% 175 1.91%
29 71 0.83% 50 0.71% 66 0.92% 30 2.00% 25 3.52% 73 0.79%
30 62 0.73% 15 0.21% 55 0.76% 43 2.86% 25 3.52% 51 0.56%
31 114 1.34% 92 1.30% 106 1.47% 36 2.40% 23 3.24% 148 1.61%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 3.69% 8 251 3.54% 7 244 3.39% 11 326 3.54%
1 14 434 5.10% 11 371 5.24% 8 256 3.56% 14 447 4.86%
2 13 430 5.06% 10 321 4.53% 9 283 3.94% 16 496 5.40%
3 14 462 5.43% 13 403 5.69% 13 424 5.90% 12 371 4.04%
4 10 311 3.66% 7 240 3.39% 6 207 2.88% 11 345 3.76%
5 9 294 3.46% 7 235 3.32% 9 280 3.89% 12 371 4.03%
6 14 434 5.10% 10 328 4.63% 8 262 3.64% 15 480 5.22%
7 13 428 5.03% 12 372 5.25% 11 362 5.03% 13 414 4.51%
8 31 989 11.63% 30 939 13.26% 30 947 13.17% 20 613 6.67%
9 8 267 3.14% 6 210 2.96% 7 222 3.09% 10 316 3.44%
10 8 267 3.14% 7 222 3.13% 7 224 3.12% 10 311 3.38%
11 8 249 2.93% 6 196 2.77% 7 234 3.25% 10 308 3.35%
12 8 252 2.96% 6 209 2.95% 7 217 3.02% 10 301 3.28%
13 12 393 4.62% 10 340 4.80% 12 378 5.26% 16 510 5.55%
14 9 280 3.29% 7 225 3.18% 7 217 3.02% 11 337 3.67%
15 10 339 3.99% 8 268 3.78% 8 257 3.57% 13 410 4.46%
16 11 345 4.06% 9 300 4.23% 10 334 4.65% 15 469 5.10%
17 7 235 2.76% 5 174 2.46% 7 220 3.06% 9 288 3.13%
18 9 299 3.52% 7 241 3.40% 9 283 3.94% 12 357 3.88%
19 17 530 6.23% 15 492 6.95% 15 478 6.65% 18 558 6.07%
20 7 244 2.87% 6 197 2.78% 7 234 3.25% 10 308 3.35%
21 9 279 3.28% 7 221 3.12% 7 239 3.32% 11 333 3.63%
22 6 204 2.40% 5 159 2.24% 6 194 2.70% 9 266 2.89%
23 7 227 2.67% 5 170 2.40% 6 194 2.70% 8 255 2.77%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 3777 44.40% 5998 65.26% /
2 766 9.01% 189 2.05% /webalizer/usage_200701.html
3 232 2.73% 57 0.62% /webalizer/usage_200707.html
4 103 1.21% 54 0.58% /webalizer/usage_200802.html
5 92 1.08% 98 1.07% /webalizer/usage_200704.html
6 91 1.07% 48 0.52% /webalizer/usage_200706.html
7 90 1.06% 96 1.04% /webalizer/usage_200705.html
8 84 0.99% 80 0.87% /webalizer/usage_200703.html
9 74 0.87% 51 0.56% /enquiry.html
10 71 0.83% 4 0.04% /contact.html
11 62 0.73% 29 0.32% /productgallery.html
12 60 0.71% 23 0.25% /webalizer/default.html
13 53 0.62% 44 0.48% /aboutus.html
14 53 0.62% 60 0.65% /ourteam.html
15 51 0.60% 10 0.11% /social_awareness.html
16 50 0.59% 89 0.97% /clients-markets.html
17 49 0.58% 30 0.32% /facilities.html
18 49 0.58% 53 0.58% /tools/stylesheet.css
19 49 0.58% 14 0.15% /tour.html
20 48 0.56% 37 0.40% /environmental_policy_compliance.html
21 43 0.51% 2 0.02% /quality_standards.html
22 43 0.51% 32 0.35% /social_awareness1.html
23 34 0.40% 15 0.16% /tools/exmplmenu_var.js
24 33 0.39% 47 0.51% /quality_standards1.html
25 30 0.35% 19 0.21% /tools/menu_com.js
26 27 0.32% 40 0.44% /sample.html
27 22 0.26% 18 0.20% /webalizer/usage_200803.html
28 21 0.25% 21 0.23% /webalizer/usage_200711.html
29 20 0.24% 31 0.34% /thanks.html
30 20 0.24% 28 0.31% /webalizer/usage_200712.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 3777 44.40% 5998 65.26% /
2 766 9.01% 189 2.05% /webalizer/usage_200701.html
3 92 1.08% 98 1.07% /webalizer/usage_200704.html
4 90 1.06% 96 1.04% /webalizer/usage_200705.html
5 50 0.59% 89 0.97% /clients-markets.html
6 84 0.99% 80 0.87% /webalizer/usage_200703.html
7 53 0.62% 60 0.65% /ourteam.html
8 232 2.73% 57 0.62% /webalizer/usage_200707.html
9 103 1.21% 54 0.58% /webalizer/usage_200802.html
10 49 0.58% 53 0.58% /tools/stylesheet.css

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 12 0.14% 821 56.50% /enquirysubmit.asp
2 3777 44.40% 235 16.17% /
3 74 0.87% 37 2.55% /enquiry.html
4 103 1.21% 37 2.55% /webalizer/usage_200802.html
5 71 0.83% 30 2.06% /contact.html
6 60 0.71% 22 1.51% /webalizer/default.html
7 53 0.62% 21 1.45% /aboutus.html
8 766 9.01% 21 1.45% /webalizer/usage_200701.html
9 48 0.56% 15 1.03% /environmental_policy_compliance.html
10 51 0.60% 15 1.03% /social_awareness.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 12 0.14% 822 56.61% /enquirysubmit.asp
2 3777 44.40% 181 12.47% /
3 103 1.21% 37 2.55% /webalizer/usage_200802.html
4 71 0.83% 30 2.07% /contact.html
5 74 0.87% 27 1.86% /enquiry.html
6 60 0.71% 22 1.52% /webalizer/default.html
7 766 9.01% 21 1.45% /webalizer/usage_200701.html
8 51 0.60% 19 1.31% /social_awareness.html
9 53 0.62% 17 1.17% /aboutus.html
10 48 0.56% 17 1.17% /environmental_policy_compliance.html

Top 30 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 3122 36.70% 3122 44.07% 4982 54.21% 41 2.73% 78-62-102-250.ip.zebra.lt
2 686 8.06% 686 9.68% 169 1.84% 1 0.07% 81-28-113-92.pool.ukrtel.net
3 520 6.11% 520 7.34% 320 3.48% 3 0.20% bas1-montreal45-1177792266.dsl.bell.ca
4 450 5.29% 0 0.00% 188 2.04% 445 29.65% 85.255.120.210-xbox.dedi.inhoster.com
5 116 1.36% 95 1.34% 126 1.37% 26 1.73% guruji.com
6 113 1.33% 113 1.60% 179 1.94% 1 0.07% m3672p016.adsl.highway.telekom.at
7 113 1.33% 113 1.60% 179 1.94% 1 0.07% m3718p025.adsl.highway.telekom.at
8 103 1.21% 103 1.45% 163 1.77% 1 0.07% m3833p001.adsl.highway.telekom.at
9 93 1.09% 88 1.24% 87 0.94% 2 0.13% abts-ncr-dynamic-039.126.162.122.airtelbroadband.in
10 87 1.02% 43 0.61% 52 0.56% 1 0.07% 117.200.49.157
11 87 1.02% 41 0.58% 64 0.69% 1 0.07% segment-124-30.sify.net
12 80 0.94% 58 0.82% 68 0.74% 1 0.07% dsl-tn-dynamic-096.252.164.122.airtelbroadband.in
13 76 0.89% 76 1.07% 16 0.17% 19 1.27% staticline18747.toya.net.pl
14 67 0.79% 51 0.72% 53 0.58% 1 0.07% 124.125.66.56
15 50 0.59% 28 0.40% 54 0.59% 25 1.67% crawl-66-249-65-198.googlebot.com
16 48 0.56% 40 0.56% 48 0.52% 1 0.07% 220.227.136.154
17 47 0.55% 43 0.61% 44 0.48% 1 0.07% 210.211.220.178.bb-dynamic.vsnl.net.in
18 46 0.54% 44 0.62% 41 0.45% 1 0.07% c-68-33-202-221.hsd1.md.comcast.net
19 43 0.51% 43 0.61% 37 0.41% 1 0.07% dialpool-210-214-84-61.maa.sify.net
20 42 0.49% 41 0.58% 37 0.40% 1 0.07% 220.225.96.41
21 41 0.48% 40 0.56% 36 0.39% 1 0.07% triband-mum-59.182.102.201.mtnl.net.in
22 40 0.47% 39 0.55% 36 0.39% 1 0.07% abts-tn-dynamic-029.73.164.122.airtelbroadband.in
23 31 0.36% 30 0.42% 30 0.33% 1 0.07% 38.100.41.105
24 31 0.36% 30 0.42% 32 0.35% 1 0.07% dsl-189-130-162-27.prod-infinitum.com.mx
25 31 0.36% 30 0.42% 32 0.35% 1 0.07% hy183-2-88-165-178-183.fbx.proxad.net
26 30 0.35% 12 0.17% 31 0.34% 14 0.93% crawl-66-249-72-111.googlebot.com
27 28 0.33% 16 0.23% 37 0.40% 16 1.07% crawler4031.ask.com
28 27 0.32% 24 0.34% 27 0.30% 1 0.07% 203.190.131.74
29 27 0.32% 0 0.00% 11 0.12% 24 1.60% 85.255.120.210
30 26 0.31% 24 0.34% 24 0.26% 1 0.07% 222.127.228.6

Top 10 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3122 36.70% 3122 44.07% 4982 54.21% 41 2.73% 78-62-102-250.ip.zebra.lt
2 520 6.11% 520 7.34% 320 3.48% 3 0.20% bas1-montreal45-1177792266.dsl.bell.ca
3 450 5.29% 0 0.00% 188 2.04% 445 29.65% 85.255.120.210-xbox.dedi.inhoster.com
4 113 1.33% 113 1.60% 179 1.94% 1 0.07% m3672p016.adsl.highway.telekom.at
5 113 1.33% 113 1.60% 179 1.94% 1 0.07% m3718p025.adsl.highway.telekom.at
6 686 8.06% 686 9.68% 169 1.84% 1 0.07% 81-28-113-92.pool.ukrtel.net
7 103 1.21% 103 1.45% 163 1.77% 1 0.07% m3833p001.adsl.highway.telekom.at
8 116 1.36% 95 1.34% 126 1.37% 26 1.73% guruji.com
9 93 1.09% 88 1.24% 87 0.94% 2 0.13% abts-ncr-dynamic-039.126.162.122.airtelbroadband.in
10 80 0.94% 58 0.82% 68 0.74% 1 0.07% dsl-tn-dynamic-096.252.164.122.airtelbroadband.in

Top 30 of 105 Total Referrers
# Hits Referrer
1 686 8.06% http://farmaco-generico.es
2 444 5.22% http://asreqruya.247ihost.com
3 444 5.22% http://daupeafine.free-site-host.com
4 226 2.66% http://tiphisce.info/usersearch/www-prefeituraunai-mg-gov-br.html
5 204 2.40% http://orangegrrlxl.blogspot.com
6 204 2.40% http://www.thoughts.com/thoughtbesos/blog
7 155 1.82% http://www.bosleye.com/
8 155 1.82% http://www.itsfreecredit.com/
9 155 1.82% http://www.johnbecktvshow.com/
10 132 1.55% http://community.mytypes.com/icantthink/weblog/
11 129 1.52% http://journals.aol.com/moment2shineusx/moment2shine/
12 124 1.46% http://community.mytypes.com/gardendoor/weblog/
13 124 1.46% http://daupeafine.itrello.com
14 124 1.46% http://eatingmycake.blog.com
15 124 1.46% http://home.doramail.com/daupeafine/
16 124 1.46% http://stradle-various.livejournal.com
17 124 1.46% http://tommygirl887.diinoweb.com/blog/
18 124 1.46% http://www.soulcast.com/biplab-narendra/
19 120 1.41% http://tommygirl.blog.com/
20 103 1.21% http://eldcoup.info/usersearch/ofertaeducativa-sena-edu-co----5k.html
21 100 1.18% http://swtblondehny.diinoweb.com/blog/
22 98 1.15% http://cyberdaemonus.tripod.com
23 97 1.14% http://afinedaupe.psend.com
24 71 0.83% http://overnewtoncollegez.blogspot.com/
25 60 0.71% http://journals.aol.com/foxxxxxy4/kitsune-tales/
26 60 0.71% http://r0mant1cr1ghts.blogspot.com
27 55 0.65% http://www.freecreditreport2008.com/
28 43 0.51% http://www.ascaneladongretpics.com
29 40 0.47% http://daupeafine.newsit.es
30 28 0.33% http://asreqruya.fizwig.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% capricorn apparels pvt. ltd.
2 1 11.11% capricorn apparels p ltd
3 1 11.11% capricorn men
4 1 11.11% check mail
5 1 11.11% europe apparels
6 1 11.11% how can i get garments importers enquiry
7 1 11.11% jegos.com
8 1 11.11% netscape inurl:webalizer

Top 15 of 311 Total User Agents
# Hits User Agent
1 1720 20.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 576 6.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 509 5.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
4 446 5.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 258 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 226 2.66% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 211 2.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
8 116 1.36% GurujiBot/1.0+(+http://www.guruji.com/en/WebmasterFAQ.html)
9 115 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 86 1.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+InfoPath.1)
11 84 0.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 81 0.95% SBIder/SBIder-0.8.2-dev+(http://www.sitesell.com/sbider.html)
13 51 0.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 46 0.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FREE;+.NET+CLR+1.1.4322)
15 46 0.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)

Usage by Country for March 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3122 36.70% 3122 44.07% 4982 54.21% Lithuania
2 1443 16.96% 1190 16.80% 855 9.30% Network
3 1192 14.01% 553 7.81% 975 10.61% US Commercial
4 846 9.95% 532 7.51% 683 7.43% Unresolved/Unknown
5 521 6.13% 521 7.35% 321 3.49% Canada
6 445 5.23% 402 5.67% 394 4.29% India
7 330 3.88% 329 4.64% 521 5.66% Austria
8 90 1.06% 86 1.21% 28 0.31% Poland
9 67 0.79% 61 0.86% 60 0.66% Germany
10 59 0.69% 13 0.18% 41 0.44% Japan
11 50 0.59% 48 0.68% 45 0.49% New Zealand (Aotearoa)
12 36 0.42% 35 0.49% 43 0.47% United States
13 35 0.41% 30 0.42% 34 0.37% Mexico
14 34 0.40% 28 0.40% 29 0.32% Netherlands
15 25 0.29% 4 0.06% 10 0.11% Brazil
16 24 0.28% 13 0.18% 13 0.14% Italy
17 19 0.22% 17 0.24% 18 0.19% Russian Federation
18 18 0.21% 11 0.16% 13 0.15% China
19 18 0.21% 16 0.23% 15 0.16% Taiwan
20 15 0.18% 15 0.21% 16 0.18% Iceland
21 13 0.15% 12 0.17% 10 0.11% France
22 11 0.13% 11 0.16% 8 0.09% Portugal
23 10 0.12% 0 0.00% 17 0.18% Seychelles
24 9 0.11% 1 0.01% 5 0.05% Argentina
25 8 0.09% 7 0.10% 5 0.06% Spain
26 7 0.08% 4 0.06% 8 0.08% Colombia
27 7 0.08% 7 0.10% 11 0.12% Dominican Republic
28 7 0.08% 0 0.00% 4 0.04% Turkey
29 6 0.07% 5 0.07% 3 0.03% Moldova
30 6 0.07% 2 0.03% 4 0.04% Romania


Generated by Webalizer Version 2.01