Usage Statistics for capapparels.com

Summary Period: Last 12 Months
Generated 21-Nov-2008 03:42 Eastern Standard Time

Usage summary for capapparels.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 155 110 102 39 258 3580 825 2152 2315 3270
Oct 2008 294 153 232 108 402 8255 3365 7209 4753 9116
Sep 2008 467 349 397 103 543 16875 3090 11936 10482 14034
Aug 2008 356 251 291 95 335 12611 2952 9027 7785 11046
Jul 2008 345 208 272 103 630 10847 3193 8457 6476 10712
Jun 2008 221 112 154 93 448 5623 2816 4649 3375 6645
May 2008 233 149 167 68 587 7246 2109 5196 4639 7248
Apr 2008 168 107 100 49 582 4838 1489 3002 3225 5043
Mar 2008 274 228 231 48 710 9191 1501 7190 7084 8506
Feb 2008 179 145 116 23 411 6226 686 3367 4210 5195
Jan 2008 277 219 231 43 614 10721 1338 7176 6803 8603
Dec 2007 328 289 284 25 454 13963 805 8807 8980 10198
Totals 109976 24169 78168 70127 99616


Generated by Webalizer Version 2.01