
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 271 | 201 | 192 | 68 | 464 | 10158 | 2113 | 5977 | 6244 | 8404 |
| Jun 2010 | 420 | 351 | 314 | 59 | 562 | 15410 | 1782 | 9443 | 10553 | 12625 |
| May 2010 | 422 | 368 | 354 | 62 | 578 | 17311 | 1939 | 10996 | 11413 | 13101 |
| Apr 2010 | 541 | 333 | 333 | 54 | 597 | 23036 | 1626 | 10018 | 10010 | 16235 |
| Mar 2010 | 623 | 562 | 533 | 86 | 732 | 19077 | 2679 | 16547 | 17426 | 19321 |
| Feb 2010 | 753 | 708 | 666 | 58 | 830 | 29347 | 1628 | 18656 | 19843 | 21106 |
| Jan 2010 | 550 | 497 | 476 | 63 | 897 | 19314 | 1961 | 14757 | 15419 | 17055 |
| Dec 2009 | 456 | 426 | 383 | 72 | 664 | 11697 | 2239 | 11879 | 13212 | 14153 |
| Nov 2009 | 779 | 687 | 690 | 156 | 2840 | 28465 | 4696 | 20704 | 20616 | 23380 |
| Oct 2009 | 318 | 229 | 245 | 49 | 533 | 12588 | 1545 | 7603 | 7103 | 9870 |
| Sep 2009 | 431 | 305 | 326 | 45 | 401 | 15556 | 1350 | 9800 | 9164 | 12934 |
| Aug 2009 | 402 | 317 | 346 | 45 | 498 | 11428 | 1425 | 10741 | 9857 | 12464 |
| Totals | 213387 | 24983 | 147121 | 150860 | 180648 | |||||
| Generated by Webalizer Version 2.01 |